Acadia Property Management Services & Fees
Simple & Straightforward
| Owner Fees | |
| Commercial/Retail/Office | Please inquire (5-6%) |
|---|---|
| AirBnB | 25% |
| Management Fee | 9% |
| Leasing Fee | $295 |
| Tenant placement only (no management) | 50% of 1 month's rent |
| Takeover Mgmt Fee Occupied unit | $175 |
| Lease Renewal Fee (Including annual inspection prior to renewal) | $195 |
| Cancellation Fee | Six months of management fees |
| Late Fees | $25 goes to owner |
| Maintenance Reserve | $350 |
| Tenant Guarantee | |
| Results Guarantee | |
| Pet Guarantee | |
| Happiness Guarantee | |
| Tenant- Lease Renewal Fee | $0 |
| Inspection Fee | $100 |




